[Event "?"]
[Site "?"]
[Date "1939.??.??"]
[Round "?"]
[White "Feigin, Movsa"]
[Black "Bogoljubow, Efim"]
[Result "1/2-1/2"]
[ECO "A40"]
[EventDate "1939.??.??"]
1.d4 Nc6 2.Nf3 g6 3.e4 Bg7 4.Nc3 d6 5.Be3 Nf6 6.h3 O-O 7.Qd2 Re8 8.Be2 e5
9.d5 Nd4 10.Nxd4 exd4 11.Bxd4 Nxe4 12.Nxe4 Rxe4 13.Bxg7 Kxg7 14.O-O Qf6
15.c3 Bd7 16.Rae1 a6 17.Bg4 Rxe1 18.Rxe1 Bb5 19.Re3 h5 20.Be2 Bd7 21.Rf3
Qe5 22.Re3 Qf6 23.Rf3 Qh4 24.Rf4 Qe7 25.Bf3 Re8 26.Re4 Qd8 27.Rxe8 Qxe8
28.Qd4+ f6 29.Qc4 Qd8 30.Qb4 b6 31.Be2 a5 32.Qc4 Be8 33.a4 Qe7 34.Kf1 Bf7
35.Qc6 Qe4 36.f3 Qe7 37.b4 axb4 38.cxb4 Qe5 39.Qxc7 Qa1+ 40.Kf2 Qd4+ 41.
Kf1 Qxb4 42.Bb5 Qb1+ 43.Kf2 Qb2+ 44.Kf1 Qa1+ 45.Kf2 Qd4+ 46.Kf1 Qc5 47.Qb7
h4 48.Bc6 g5 49.Qe7 Qc1+ 50.Kf2 Qb2+ 51.Kf1 Qe5 52.Qc7 Qa1+ 53.Kf2 Qd4+
54.Kf1 Qc4+ 55.Kf2 Qc5+ 56.Kf1 Kg6 57.Qb7 Qe3 58.Qb8 Qc1+ 59.Kf2 Qc5+ 60.
Kf1 Kf5 61.Ke2 Qc2+ 62.Ke1 Qc3+ 63.Ke2 Qb2+ 64.Kf1 Kg6 65.Kg1 Qd4+ 66.Kh2
Qe5+ 67.Kg1 Qd4+ 68.Kf1 Qd1+ 69.Kf2 Qc2+ 70.Kf1 Qc1+ 71.Kf2 Qc5+ 72.Kf1
1/2-1/2